<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matic Actuators</title>
	<atom:link href="http://actuators.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://actuators.co.uk</link>
	<description>Actuators for a Global Market</description>
	<lastBuildDate>Mon, 30 Apr 2012 13:44:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Valve World Expo 2012</title>
		<link>http://actuators.co.uk/2012/02/valve-world-expo-2012/</link>
		<comments>http://actuators.co.uk/2012/02/valve-world-expo-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:52:40 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[dusseldorf]]></category>
		<category><![CDATA[EPC]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[process industry]]></category>
		<category><![CDATA[valve world expo]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=459</guid>
		<description><![CDATA[Valve World Expo &#38; Conference returns to Düsseldorf in 2012 MATIC Actuators will be attending the expo and conference from 27-29 November 2012 and joining other valve suppliers and manufacturers, end-users, EPC contractors, and other experts of the global flow &#8230; <a href="http://actuators.co.uk/2012/02/valve-world-expo-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Valve World Expo &amp; Conference returns to Düsseldorf in 2012</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2012/02/logo-valve-world-expo.jpg"><img class="alignright size-full wp-image-460" title="logo-valve-world-expo" src="http://actuators.co.uk/wp-content/uploads/2012/02/logo-valve-world-expo.jpg" alt="Valve World Expo" width="200" height="200" /></a>MATIC Actuators will be attending the expo and conference from 27-29 November 2012 and joining other valve suppliers and manufacturers, end-users, EPC contractors, and other experts of the global flow control industry who will coming to Düsseldorf to attend the process industry event.</p>
<p>In 2010, Valve World and Messe Düsseldorf organised the largest Valve World exhibition ever which, together with the parallel conference, attracted record numbers of visitors from all around the globe. And also in 2012, the Valve World Expo will be one of the leading technical trade fairs for valve and actuator technologies.</p>
<p>The combination of the three day Conference, Exhibition and social events will provide us networking opportunities with you. We look forward to discussing direct business-to-business opportunities in either a formal business environment or in a relaxed social atmosphere will ensure a most fitting occasion to achieve successful results.</p>
<p>We look forward to seeing you in Düsseldorf.</p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2012/02/valve-world-expo-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HazardEx 2012</title>
		<link>http://actuators.co.uk/2012/02/hazardex-2012/</link>
		<comments>http://actuators.co.uk/2012/02/hazardex-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:33:49 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Harrogate]]></category>
		<category><![CDATA[HazardEx]]></category>
		<category><![CDATA[hazardous area safety]]></category>
		<category><![CDATA[North Yorkshire]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=422</guid>
		<description><![CDATA[HazardEx 2012 conference in Harrogate MATIC Actuators will be attending HazardEx 2012 &#8211; The Conference on 29 February to 1 March 2012 at Majestic Hotel in Harrogate, North Yorkshire. We will be networking with many of the worlds leading authorities in hazardous area &#8230; <a href="http://actuators.co.uk/2012/02/hazardex-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>HazardEx 2012 conference in Harrogate</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2011/02/logo-hazardex.jpg"><img class="alignright size-full wp-image-283" title="logo-hazardex" src="http://actuators.co.uk/wp-content/uploads/2011/02/logo-hazardex.jpg" alt="hazardex logo" width="240" height="81" /></a>MATIC Actuators will be attending HazardEx 2012 &#8211; The Conference on 29 February to 1 March 2012 at Majestic Hotel in Harrogate, North Yorkshire.</p>
<p>We will be networking with many of the worlds leading authorities in hazardous area safety who will be present at the event. We will be sharing knowledge in the conference, networking during breaks and during the awards evening too.</p>
<p>We look forward to meeting you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2012/02/hazardex-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADIPEC 2012</title>
		<link>http://actuators.co.uk/2012/01/adipec-2012/</link>
		<comments>http://actuators.co.uk/2012/01/adipec-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 11:17:27 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[ADIPEC]]></category>
		<category><![CDATA[ADNEC]]></category>
		<category><![CDATA[ADNOC]]></category>
		<category><![CDATA[uae]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=428</guid>
		<description><![CDATA[Abu Dhabi International Petroleum Exhibition and Conference MATIC Actuators will be attending ADIPEC 2012 this November. ADIPEC is under the patronage of the President of the United Arab Emirates, H. H. Sheikh Khalifa Bin Zayed Al Nahyan. The 15th edition &#8230; <a href="http://actuators.co.uk/2012/01/adipec-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Abu Dhabi International Petroleum Exhibition and Conference</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2012/02/adipec-2012-logo.jpg"><img class="alignright size-medium wp-image-429" title="adipec-2012-logo" src="http://actuators.co.uk/wp-content/uploads/2012/02/adipec-2012-logo-300x119.jpg" alt="ADIPEC 2012" width="300" height="119" /></a>MATIC Actuators will be attending ADIPEC 2012 this November.</p>
<p>ADIPEC is under the patronage of the President of the United Arab Emirates, H. H. Sheikh Khalifa Bin Zayed Al Nahyan. The 15th edition of the Abu Dhabi International Petroleum Exhibition and Conference (ADIPEC) takes place on 11-14 November 2012 at the Abu Dhabi National Exhibition Centre (ADNEC).</p>
<p>As the largest exhibition for the Middle East oil and gas industry, ADIPEC is supported by Abu Dhabi National Oil Company (ADNOC) and the UAE&#8217;s Ministry of Energy and hosts over 1,500 exhibitions and attracts more than 45,000 attendees and is the place where oil and gas industry professionals get together to experience, discover, network, discuss and debate core industry issues.</p>
<p>We look forward to meeting you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2012/01/adipec-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australasian Oil &amp; Gas Exhibition &amp; Conference 2012</title>
		<link>http://actuators.co.uk/2011/10/australasian-oil-gas-exhibition-conference-2012/</link>
		<comments>http://actuators.co.uk/2011/10/australasian-oil-gas-exhibition-conference-2012/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 09:52:08 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[Australasian Oil & Gas Exhibition & Conference]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Energy Industries Council]]></category>
		<category><![CDATA[Perth]]></category>
		<category><![CDATA[UK Group Pavilion]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=317</guid>
		<description><![CDATA[MATIC due to make Australasian debut MATIC will be participating for the first time at the Australasian Oil &#38; Gas Exhibition &#38; Conference  as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) in Perth, Western &#8230; <a href="http://actuators.co.uk/2011/10/australasian-oil-gas-exhibition-conference-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>MATIC due to make Australasian debut</h2>
<p>MATIC will be participating for the first time at the Australasian Oil &amp; Gas Exhibition &amp; Conference  as part of the UK Group Pavilion organized by the Energy Industries Council (EIC) in Perth, Western Australia from 22-24 February 2012.</p>
<p><a href="http://actuators.co.uk/wp-content/uploads/2011/10/logo-aog.gif"><img class="alignleft size-full wp-image-318" title="logo-aog" src="http://actuators.co.uk/wp-content/uploads/2011/10/logo-aog.gif" alt="aog logo" width="450" height="50" /></a></p>
<p>AOG 2012 will be the largest annual exhibition of its kind in Australasia, and provides the highest marketing platform to reach potential new customers and introduce the Company’s products and services to the oil and gas industry in Australasia.</p>
<p><a title="Offshore Europe Exhibition &amp; Conference 2011" href="http://www.aogexpo.com.au/" target="_blank">Australasian Oil &amp; Gas Exhibition &amp; Conference 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2011/10/australasian-oil-gas-exhibition-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Industries Council</title>
		<link>http://actuators.co.uk/2011/09/energy-industries-council/</link>
		<comments>http://actuators.co.uk/2011/09/energy-industries-council/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:52:40 +0000</pubDate>
		<dc:creator>matic</dc:creator>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Energy Industries Council]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=361</guid>
		<description><![CDATA[Not-for-profit organisation independent of government Energy Industries Council is the leading trade association for UK companies supplying goods and services to the energy industries worldwide. The EIC currently has around 600 member companies and provides them with the capability to &#8230; <a href="http://actuators.co.uk/2011/09/energy-industries-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Not-for-profit organisation independent of government</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2011/09/logo-theeic.jpg"><img class="alignright size-full wp-image-373" title="logo-theeic" src="http://actuators.co.uk/wp-content/uploads/2011/09/logo-theeic.jpg" alt="EIC logo" width="223" height="224" /></a>Energy Industries Council is the leading trade association for UK companies supplying goods and services to the energy industries worldwide.</p>
<p>The EIC currently has around 600 member companies and provides them with the capability to understand, identify and pursue global business opportunities.</p>
<p>MATIC Actuators are celebrating six years as members having joined in September 2005.</p>
<p>The EIC membership comprises contractors and suppliers from all areas of the energy sector who make a significant contribution to the UK economy, employing in aggregate around 1 million and generating £100 billion in revenues from their UK operations.</p>
<p>The EIC was established in 1943, and is a not-for-profit organisation independent of government.</p>
<p>For more information visit <a title="Energy Industries Council" href="http://www.the-eic.com" target="_blank">www.the-eic.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2011/09/energy-industries-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Point Assessment Ltd</title>
		<link>http://actuators.co.uk/2011/08/first-point-assessment-ltd/</link>
		<comments>http://actuators.co.uk/2011/08/first-point-assessment-ltd/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 13:18:27 +0000</pubDate>
		<dc:creator>matic</dc:creator>
				<category><![CDATA[Affiliations]]></category>
		<category><![CDATA[First Point Assessment Ltd]]></category>
		<category><![CDATA[FPAL]]></category>
		<category><![CDATA[oil and gas industry]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=364</guid>
		<description><![CDATA[Building and supporting buyer-supplier communities In August 2011, MATIC became members of First Point Assessment Ltd (FPAL). FPAL works to identify, qualify, evaluate, and monitor suppliers on behalf of its purchasing members. Their purpose is to build and support buyer-supplier &#8230; <a href="http://actuators.co.uk/2011/08/first-point-assessment-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Building and supporting buyer-supplier communities</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2011/08/logo-fpal.jpg"><img class="alignright size-full wp-image-375" title="logo-fpal" src="http://actuators.co.uk/wp-content/uploads/2011/08/logo-fpal.jpg" alt="FPAL" width="241" height="209" /></a>In August 2011, MATIC became members of First Point Assessment Ltd (FPAL). FPAL works to identify, qualify, evaluate, and monitor suppliers on behalf of its purchasing members. Their purpose is to build and support buyer-supplier communities in the oil &amp; gas industry, creating an effective Supply Chain network.</p>
<p>FPAL, the direct route to business in the Oil &amp; Gas Industry, aims to find the perfect supplier for every buyer. FPAL works to identify, qualify, evaluate and monitor suppliers on behalf of its Purchasing members.</p>
<p>FPAL was established in 1996 and is governed by an industry-based steering committee.</p>
<p>Any current or prospective supplier to the UK, Dutch and Irish Oil and Gas Industry is invited to register by completing an on-line questionnaire which allows them to describe their full range of products, services, capabilities and supply history. Supplier profiles are then made available, on-line, to over 80 purchasing members who interrogate this list of suppliers in order to produce a short list, in accordance with the EU Utilities Procurement Directives.</p>
<p>FPAL is one of a range of supplier management services provided by the Achilles Group, with individual schemes for buyer and supplier communities across a diverse range of industry sectors throughout the world.</p>
<p>Our Supplier Number is 10049072.</p>
<p>For more information visit: <a title="First Point Assessment Ltd" href="http://www.fpal.com" target="_blank">www.fpal.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2011/08/first-point-assessment-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Technology Conference 2011</title>
		<link>http://actuators.co.uk/2011/05/offshore-technology-conference-2011/</link>
		<comments>http://actuators.co.uk/2011/05/offshore-technology-conference-2011/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:39:10 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[EIC]]></category>
		<category><![CDATA[Energy Industries Council]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[Offshore Technology Conference]]></category>
		<category><![CDATA[OTC]]></category>
		<category><![CDATA[Reliant Center]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=312</guid>
		<description><![CDATA[Industry Conference in Houston, Texas MATIC again attended the 2011 Offshore Technology Conference (OTC) in Houston, Texas from 2-5 May as part of the UK Group Pavilion organized by the Energy Industries Council (EIC). OTC, held annually at the Reliant &#8230; <a href="http://actuators.co.uk/2011/05/offshore-technology-conference-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Industry Conference in Houston, Texas</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2010/05/logo-otc.jpg"><img class="alignright size-full wp-image-290" title="logo-otc" src="http://actuators.co.uk/wp-content/uploads/2010/05/logo-otc.jpg" alt="otc logo" width="200" height="200" /></a>MATIC again attended the 2011 Offshore Technology Conference (OTC) in Houston, Texas from 2-5 May as part of the UK Group Pavilion organized by the Energy Industries Council (EIC).</p>
<p>OTC, held annually at the Reliant Center in Houston, is the world’s foremost event for the development of offshore resources in the fields of drilling, exploration, production, and environmental protection.</p>
<p>MATIC Regional Sales Manager (Americas), Duncan Rouse commented <em>&#8220;The organisation provided by the EIC made attending and exhibiting at OTC 2011 a potentially successful event&#8221;</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2011/05/offshore-technology-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fred Whitton Challenge</title>
		<link>http://actuators.co.uk/2011/05/fred-whitton-challenge/</link>
		<comments>http://actuators.co.uk/2011/05/fred-whitton-challenge/#comments</comments>
		<pubDate>Tue, 10 May 2011 10:30:17 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Charity Fundraising]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fred whitton challenge]]></category>
		<category><![CDATA[lake district]]></category>
		<category><![CDATA[paul turner]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=303</guid>
		<description><![CDATA[Britain&#8217;s toughest &#8216;Sportive&#8217; bike event On Sunday 8th May, the Company’s Engineering Manager, Paul Turner, along with 1,400 other fool-hardy individuals took on the Fred Whitton Challenge in the Lake District for charity. Billed as Britain&#8217;s toughest &#8216;Sportive&#8217; bike event, &#8230; <a href="http://actuators.co.uk/2011/05/fred-whitton-challenge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Britain&#8217;s toughest &#8216;Sportive&#8217; bike event</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2011/05/pjt-fred-whitton-photo-2011-lr.jpg"><img class="alignright size-full wp-image-304" title="pjt-fred-whitton-photo-2011-lr" src="http://actuators.co.uk/wp-content/uploads/2011/05/pjt-fred-whitton-photo-2011-lr.jpg" alt="paul turner fred whitton challenge" width="316" height="468" /></a>On Sunday 8th May, the Company’s Engineering Manager, Paul Turner, along with 1,400 other fool-hardy individuals took on the Fred Whitton Challenge in the Lake District for charity.</p>
<p>Billed as Britain&#8217;s toughest &#8216;Sportive&#8217; bike event, the Fred Whitton involves cycling a 112 mile (180 Km) route around the lakes, that takes in 5 of the toughest passes in the area including the notorious Hardknott Pass, Britain&#8217;s steepest road with its 1 in 3 gradient.</p>
<p>The route requires the cyclist to climb 14,000 feet (4,267 metres) during the course of the day and then descend on often steep, twisty and uneven roads making the event a constant test of both the physical and mental fitness of the participant.</p>
<p>Paul was entered in the event with just 3 weeks notice as a replacement for another rider who felt he wasn&#8217;t up to the challenge. Having done no cycling since completing the <a title="Race Around Ireland" href="http://actuators.co.uk/2010/09/race-around-ireland/" target="_blank">Race Around Ireland</a>, Paul was grateful that he agreed to do the event before he had been made fully aware of what was involved!</p>
<p>By the time the morning of the event came round, he was a little more fearful, having checked out the nature of the challenge but still not having had the opportunity to get any cycling done prior to starting the route. The added challenge of driving rain, sporadic hail storms, wind and freezing temperatures that greeted the riders on the morning of the event made completing it all the tougher.</p>
<p>Paul did, however, complete the challenge, managing a creditable time for the event of 9 hours 9 minutes.</p>
<p><a title="Fred Whitton Challenge website" href="http://www.fredwhittonchallenge.org.uk" target="_blank">www.fredwhittonchallenge.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2011/05/fred-whitton-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valve World article</title>
		<link>http://actuators.co.uk/2011/03/valve-world-article/</link>
		<comments>http://actuators.co.uk/2011/03/valve-world-article/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 10:41:26 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[actuation]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[valve world]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=273</guid>
		<description><![CDATA[Trends in pneumatic spring return valve actuator selection MATIC&#8217;s Ian Turner has had an article published in the March 2011 edition of Valve World. The Valve World article covers how the demands for safety, efficiency and environmental responsibility from the &#8230; <a href="http://actuators.co.uk/2011/03/valve-world-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Trends in pneumatic spring return valve actuator selection</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2011/03/logo-valve-world.jpg"><img class="alignright size-full wp-image-279" title="logo-valve-world" src="http://actuators.co.uk/wp-content/uploads/2011/03/logo-valve-world.jpg" alt="valve world" width="200" height="243" /></a>MATIC&#8217;s Ian Turner has had an article published in the March 2011 edition of Valve World.</p>
<p>The Valve World article covers how the demands for safety, efficiency and environmental responsibility from the oil, gas and energy industries have significantly impacted the selection of <a title="Products" href="http://actuators.co.uk/products/">pneumatic valve actuator</a> for quarter-turn failsafe valves (ball, butterfly and plug) and dampers.</p>
<p>The article discusses one of the solutions to this challenge.</p>
<p><a title="Valve World article" href="http://actuators.co.uk/download/2010-miscellaneous/valveworld-article-mar11.pdf">Download the Valve World article [PDF]</a></p>
<p><a title="Valve World" href="http://www.valve-world.net" target="_blank">Valve World website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2011/03/valve-world-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HazardEx 2011</title>
		<link>http://actuators.co.uk/2011/02/hazardex-2011/</link>
		<comments>http://actuators.co.uk/2011/02/hazardex-2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 10:08:10 +0000</pubDate>
		<dc:creator>MATIC Actuators</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://actuators.co.uk/?p=261</guid>
		<description><![CDATA[HazardEx Exhibition in Harrogate MATIC attended HazardEx 2011 on 23-24 February in Harrogate, North Yorkshire. HazardEx exhibition was staged alongside the two-day Conference and annual Awards Gala Dinner evening all supporting the global hazardous area marketplace. HazardEx is also an &#8230; <a href="http://actuators.co.uk/2011/02/hazardex-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>HazardEx Exhibition in Harrogate</h2>
<p><a href="http://actuators.co.uk/wp-content/uploads/2011/02/logo-hazardex.jpg"><img class="alignright size-full wp-image-283" title="logo-hazardex" src="http://actuators.co.uk/wp-content/uploads/2011/02/logo-hazardex.jpg" alt="hazardex logo" width="240" height="81" /></a>MATIC attended HazardEx 2011 on 23-24 February in Harrogate, North Yorkshire. HazardEx exhibition  was staged alongside the two-day Conference and annual Awards Gala  Dinner evening all supporting the global hazardous area marketplace.</p>
<p>HazardEx is also an annual networking event for committee and policy  leaders, government and certification bodies as well as senior  engineers from sectors such as oil and gas, pharmaceutical, chemical  manufacture and food processing to get together and share experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://actuators.co.uk/2011/02/hazardex-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

